Settings Overview
note
On Mac, settings open in a preferences-style window and many actions are also available from the menu bar. On iPad, settings open as a full-screen sheet.
Sections
| Section | What it does |
|---|---|
| Cameras | Add, edit, remove, and reorder cameras; per-camera connection status. See Cameras. |
| Shutter | Angle/Speed mode, Fine/Preset adjustment, custom preset management, sync with camera presets, restore factory defaults. |
| White Balance | Manage custom and on-camera WB presets, execute auto white balance, sync presets with the camera. |
| Macros | Create, edit, duplicate, and delete macros; import/export macro files separately from app settings. See Macros. |
| Link Groups | Create, name, color, and delete link groups for live linked control. See Link Groups. |
| Layout | Enable grid scrolling, appearance options (colored labels; time and battery in the tab bar on iPad), save and load layout presets, reset the layout, and export/import widget layouts as JSON. |
| Backup & Restore | Export/import all app settings as JSON. See Backup & Restore. |
| Debug | Protocol logging for troubleshooting. See Debug Logging. |
| Companion | Find the device IP address and port for the Bitfocus Companion module. See Companion. |
Shutter options (detail)
- Toggle Angle / Speed display mode.
- Toggle Fine / Preset adjustment.
- Manage custom presets; sync with the camera; restore factory defaults.
- Platform-specific values: see Supported Cameras.
White Balance options (detail)
- Manage custom and on-camera presets.
- Execute auto white balance.
- Sync presets with the camera.